Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Coralie HASSANI ICE ROLLER SCHOOL MONTPELLIER | FRA | 11.05 | 2.71 | 8.34 | 1.42 | 1.33 | 1.42 | 0.00 | #4 | |
2 | Laurence WEBER ART ROLL'ICE LABEGE/CASTANET-TOLOSAN | FRA | 9.82 | 2.64 | 7.18 | 1.17 | 1.25 | 1.17 | 0.00 | #1 | |
3 | Marie-Pierre FIALON ART ROLL'ICE LABEGE/CASTANET-TOLOSAN | FRA | 8.09 | 2.43 | 5.66 | 0.83 | 1.08 | 0.92 | 0.00 | #3 | |
4 | Chantal CAMBOU ART ROLL'ICE LABEGE/CASTANET-TOLOSAN | FRA | 7.96 | 2.30 | 5.66 | 0.75 | 1.08 | 1.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/07/2022 11:48