Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Faustine POLO | NIMES | 27.53 | 12.40 | 15.63 | 3.25 | 3.00 | 0.50 | #1 | |
2 | Chloé ESCAPE | FONTR | 24.38 | 10.80 | 14.58 | 3.08 | 2.75 | 1.00 | #3 | |
3 | Besma BOUSSOUALIN | TOUCP | 24.10 | 9.50 | 14.60 | 2.92 | 2.92 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 13/03/2022 12:26