Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leia OYAGA SALINAS Gap Axel | GAP | 23.66 | 11.16 | 12.50 | 2.42 | 2.58 | 0.00 | #24 | |
2 | Elora PAGNOUT Club Patinage Artistique Limoges | LIMOG | 22.38 | 10.08 | 12.30 | 2.42 | 2.50 | 0.00 | #27 | |
3 | Leylou GAUTHIER Narbonne Patinage En Liberte | NARBO | 21.33 | 9.95 | 11.88 | 2.50 | 2.25 | 0.50 | #12 | |
4 | Amanda DINGER Gap Axel | GAP | 21.26 | 8.96 | 12.30 | 2.42 | 2.50 | 0.00 | #23 | |
5 | Clémentine MOUSSET Anglet Sports De Glace | ANGLE | 20.81 | 9.95 | 10.86 | 2.17 | 2.17 | 0.00 | #18 | |
6 | Lili SARRAZIN Narbonne Patinage En Liberte | NARBO | 20.46 | 9.20 | 11.26 | 2.25 | 2.25 | 0.00 | #22 | |
7 | Lya GARCIA Narbonne Patinage En Liberte | NARBO | 19.91 | 10.11 | 9.80 | 1.92 | 2.00 | 0.00 | #10 | |
8 | Amandine LALU Niortglace | NIORT | 19.66 | 9.43 | 10.23 | 1.92 | 2.17 | 0.00 | #14 | |
9 | Valentine CHARLES Gap Axel | GAP | 18.53 | 8.17 | 10.86 | 2.17 | 2.17 | 0.50 | #25 | |
10 | Lea THIBAULT Niortglace | NIORT | 18.37 | 8.24 | 10.63 | 2.17 | 2.08 | 0.50 | #1 | |
11 | Alya BOUKIOUD-KASPRZYK Montpellier Mediterranee Metropole Patinage | MONTP | 18.12 | 7.49 | 10.63 | 2.08 | 2.17 | 0.00 | #9 | |
12 | Pauline DALBIN Anglet Sports De Glace | ANGLE | 18.00 | 7.80 | 10.20 | 2.08 | 2.00 | 0.00 | #20 | |
13 | Marine BUSSON Niortglace | NIORT | 17.59 | 6.96 | 10.63 | 2.00 | 2.25 | 0.00 | #4 | |
14 | Rachel MARTINEZ Narbonne Patinage En Liberte | NARBO | 17.30 | 7.80 | 10.00 | 2.00 | 2.00 | 0.50 | #15 | |
15 | Julie CECCHINI Niortglace | NIORT | 16.77 | 7.81 | 8.96 | 1.75 | 1.83 | 0.00 | #8 | |
16 | Perrine GIRON Patinage Artistique Briviste | BRIVE | 16.51 | 7.55 | 8.96 | 1.83 | 1.75 | 0.00 | #5 | |
17 | Tifenn DAVIET Niortglace | NIORT | 16.33 | 7.37 | 8.96 | 1.75 | 1.83 | 0.00 | #11 | |
18 | Léna BEYSSAC Patinage Artistique Briviste | BRIVE | 16.22 | 6.84 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | |
19 | Melina CHUILON Toulouse Club De Patinage | TOULO | 15.17 | 5.79 | 9.38 | 1.92 | 1.83 | 0.00 | #2 | |
20 | Louise RAISON Niortglace | NIORT | 14.58 | 7.45 | 8.13 | 1.67 | 1.58 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 07/04/2019 9:56