Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astrid LIGNE Club Patinage Artistique Limoges | LIMOG | 23.80 | 10.70 | 13.60 | 2.67 | 2.83 | 2.50 | 0.50 | #2 | |
2 | Gwenaelle AZORIN Toulouse Club De Patinage | TOULO | 22.87 | 11.19 | 12.18 | 2.58 | 2.33 | 2.25 | 0.50 | #6 | |
3 | Paloma LE SAINT HUBY Toulouse Club De Patinage | TOULO | 21.13 | 9.72 | 11.91 | 2.58 | 2.25 | 2.17 | 0.50 | #7 | |
4 | Helena DINGER Gap Axel | GAP | 20.88 | 10.40 | 11.48 | 2.33 | 2.17 | 2.25 | 1.00 | #4 | |
5 | Candice FABRES Castres Sports De Glace | CASTR | 20.01 | 9.52 | 10.49 | 2.25 | 2.00 | 1.92 | 0.00 | #5 | |
6 | Maeva BORIES Montpellier Mediterranee Metropole Patinage | MONTP | 17.88 | 8.33 | 11.05 | 2.42 | 2.00 | 2.08 | 1.50 | #3 | |
7 | Amelie BRAY Font Romeu Club Glace | FONTR | 17.25 | 9.04 | 10.21 | 1.92 | 2.17 | 1.92 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 9:56