Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anais PAGES Castres Sports De Glace | CASTR | 32.72 | 13.78 | 18.94 | 3.25 | 2.67 | 3.00 | 2.92 | 0.00 | #3 | |
2 | Elisa MARTY Blagnac Patinage Sur Glace | BLAGN | 32.38 | 14.11 | 18.27 | 2.92 | 2.58 | 3.00 | 2.92 | 0.00 | #4 | |
3 | Inès BENABDILLAH Ales Sports De Glace | ALES | 29.97 | 12.34 | 18.13 | 3.00 | 2.58 | 3.00 | 2.75 | 0.50 | #11 | |
4 | Lena ROUVELLAT Toulouse Club De Patinage | TOULO | 29.17 | 12.47 | 17.20 | 2.92 | 2.58 | 2.67 | 2.58 | 0.50 | #13 | |
5 | Chloe BACONNIER Ales Sports De Glace | ALES | 28.61 | 13.37 | 15.74 | 2.67 | 2.33 | 2.42 | 2.42 | 0.50 | #5 | |
6 | Julie CHAROUSSET Ales Sports De Glace | ALES | 28.20 | 13.36 | 15.34 | 2.67 | 2.25 | 2.42 | 2.25 | 0.50 | #8 | |
7 | Jeanne MACHADO Font Romeu Club Glace | FONTR | 27.98 | 13.38 | 15.60 | 2.67 | 2.25 | 2.50 | 2.33 | 1.00 | #7 | |
8 | Elvina LAURENS Blagnac Patinage Sur Glace | BLAGN | 26.92 | 11.78 | 16.14 | 2.67 | 2.50 | 2.50 | 2.42 | 1.00 | #1 | |
9 | Carla CAILLIER Niortglace | NIORT | 26.90 | 10.99 | 16.41 | 2.75 | 2.42 | 2.67 | 2.42 | 0.50 | #9 | |
10 | Alexandra SANCH Castres Sports De Glace | CASTR | 26.29 | 11.05 | 15.74 | 2.67 | 2.25 | 2.50 | 2.42 | 0.50 | #12 | |
11 | Loanne GALVIN Gap Axel | GAP | 23.24 | 10.38 | 13.86 | 2.33 | 2.08 | 2.17 | 2.08 | 1.00 | #6 | |
12 | Elvina BAYON Patinage Artistique Briviste | BRIVE | 22.79 | 8.20 | 15.59 | 2.58 | 2.33 | 2.33 | 2.50 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 9:56