Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie RICOU Gap Axel | GAP | 30.73 | 15.14 | 15.59 | 3.17 | 3.00 | 3.00 | 0.00 | #2 | |
2 | Nina CULLELL Font Romeu Club Glace | FONTR | 30.55 | 15.11 | 15.44 | 3.17 | 3.08 | 2.83 | 0.00 | #8 | |
3 | Ambre DESIRA Montpellier Mediterranee Metropole Patinage | MONTP | 29.93 | 14.63 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
4 | Camille BISCHOFF Castres Sports De Glace | CASTR | 26.96 | 13.35 | 13.61 | 2.75 | 2.58 | 2.67 | 0.00 | #4 | |
5 | Anastasia LAMBIN Font Romeu Club Glace | FONTR | 25.75 | 11.93 | 14.32 | 2.75 | 2.75 | 2.92 | 0.50 | #9 | |
6 | Marie DEMAS Montpellier Mediterranee Metropole Patinage | MONTP | 24.58 | 12.11 | 13.47 | 2.75 | 2.50 | 2.67 | 1.00 | #1 | |
7 | Anna TOFFANELLO Blagnac Patinage Sur Glace | BLAGN | 21.69 | 9.93 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #7 | |
8 | Sarah KADMIRY Niortglace | NIORT | 19.30 | 10.24 | 10.06 | 2.17 | 1.83 | 1.92 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 9:56