Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eva BALAS Toulouse Club De Patinage | TOULO | 41.21 | 19.74 | 21.47 | 3.67 | 3.25 | 3.42 | 3.08 | 0.00 | #3 | |
2 | Clara GALLARDA Font Romeu Club Glace | FONTR | 39.29 | 16.96 | 23.33 | 3.75 | 3.58 | 3.50 | 3.75 | 1.00 | #4 | |
3 | Axelle BARBE Anglet Sports De Glace | ANGLE | 38.37 | 16.23 | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #5 | |
4 | Marie BENMEZIANE Ales Sports De Glace | ALES | 35.20 | 15.47 | 19.73 | 3.33 | 2.75 | 3.17 | 3.08 | 0.00 | #6 | |
5 | Dieyna BA Niortglace | NIORT | 34.67 | 15.43 | 19.74 | 3.25 | 2.92 | 3.17 | 3.00 | 0.50 | #1 | |
6 | Ines SCHMITT Blagnac Patinage Sur Glace | BLAGN | 23.64 | 10.91 | 13.73 | 2.50 | 2.17 | 2.08 | 1.83 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 07/04/2019 9:56