Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonio CONTE | USA | 31.90 | 5.23 | 26.67 | 3.42 | 3.08 | 3.50 | 3.25 | 3.42 | 0.00 | #4 | ||
2 | Rainer DUCKSTEIN | GER | 30.72 | 5.79 | 24.93 | 3.25 | 2.83 | 3.17 | 3.25 | 3.08 | 0.00 | #1 | ||
3 | Todd MAIN | USA | 27.82 | 5.02 | 22.80 | 2.83 | 2.67 | 2.92 | 2.83 | 3.00 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation |
Last Update: 07/08/2018 16:34