Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph RADOMILE | USA | 56.86 | 17.67 | 39.19 | 4.58 | 4.50 | 5.08 | 5.08 | 5.25 | 0.00 | #3 | ||
2 | Rolf PETERZIEL | GER | 44.16 | 15.22 | 28.94 | 3.58 | 3.42 | 3.67 | 3.75 | 3.67 | 0.00 | #1 | ||
3 | Georg KLING | SUI | 12.41 | 3.21 | 13.20 | 2.00 | 1.67 | 2.00 | 1.33 | 1.25 | 4.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CH | Composition |
IN | Interpretation |
Last Update: 07/08/2018 16:34