Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justine SARTOUT Auvergne Patinage Artistique | CLERM | FRA | 24.76 | 9.98 | 14.78 | 2.83 | 3.08 | 0.00 | #2 | |
2 | Apolline VEBRET Auvergne Patinage Artistique | CLERM | FRA | 23.37 | 8.37 | 15.00 | 2.92 | 3.08 | 0.00 | #3 | |
3 | Faustine POLO Club Olympique Patinage Nimois | NIMES | FRA | 20.51 | 6.75 | 13.76 | 2.75 | 2.75 | 0.00 | #8 | |
4 | Armance BOUDJEMAA Auvergne Patinage Artistique | CLERM | FRA | 20.28 | 8.15 | 13.13 | 2.75 | 2.50 | 1.00 | #4 | |
5 | Maeva CLIQUOT Toulouse Club De Patinage | TOULO | FRA | 19.27 | 7.89 | 11.88 | 2.42 | 2.33 | 0.50 | #7 | |
6 | Naissa SIMON-GUERIN Toulouse Club De Patinage | TOULO | FRA | 17.17 | 6.34 | 10.83 | 2.08 | 2.25 | 0.00 | #6 | |
7 | Eva CASTELLANOS Toulouse Club De Patinage | TOULO | FRA | 16.63 | 6.60 | 11.03 | 2.33 | 2.08 | 1.00 | #1 | |
8 | Chloe YONGER Auvergne Patinage Artistique | CLERM | FRA | 16.03 | 4.57 | 11.46 | 2.33 | 2.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/03/2019 21:10