Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina CULLELL Font Romeu Club Glace | FONTR | FRA | 31.00 | 14.98 | 16.02 | 3.25 | 3.25 | 2.92 | 0.00 | #3 | |
2 | Marie DEMAS Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 30.75 | 14.44 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #4 | |
3 | Ambre DESIRA Montpellier Mediterranee Metropole Patinage | MONTP | FRA | 29.59 | 13.93 | 16.16 | 3.00 | 3.25 | 3.25 | 0.50 | #1 | |
4 | Camille BISCHOFF Castres Sports De Glace | CASTR | FRA | 28.73 | 13.21 | 16.02 | 3.17 | 3.00 | 3.25 | 0.50 | #2 | |
5 | Anna TOFFANELLO Blagnac Patinage Sur Glace | BLAGN | FRA | 25.43 | 11.83 | 13.60 | 2.83 | 2.67 | 2.50 | 0.00 | #6 | |
6 | Anastasia LAMBIN Font Romeu Club Glace | FONTR | FRA | 18.20 | 8.02 | 12.18 | 2.58 | 2.25 | 2.33 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25/03/2019 21:10